Company Name: | COLEBOURNE BUILDING SOLUTIONS LIMITED |
Company Number: | 9772578 |
RegAddress |
Address Line 1: | 7 PINGLE |
Address Line 2: | ALLESTREE |
Post Town: | DERBY |
Post Code: | DE22 2GF |
County: | |
Country: | UNITED KINGDOM |
|
Company Category: | Private Limited Company |
Company Status: | Active |
Country Of Origin: | United Kingdom |
Incorporation Date: | 42317 |
Accounts |
Account Ref Day: | 31 |
Account Ref Month: | 12 |
Next Due Date: | 30/09/2020 |
Last Made UpDate: | 31/12/2018 |
Account Category: | TOTAL EXEMPTION FULL |
|
Returns |
Next Due Date: | 42623 |
Last Made Up Date: | |
|
Returns |
Mortgages Num Mort Charges: | 0 |
Mortgages Num Mort Outstanding: | 0 |
Mortgages Num Mort Part Satisfied: | 0 |
Mortgages Num Mort Satisfied: | 0 |
|
SIC Codes |
|
Official Website | http://business.data.gov.uk/id/company/09772578 |