Company Name: | PEDR FINANCIAL PLANNING CYF |
Company Number: | 7048010 |
RegAddress |
Address Line 1: | 20 HIGH STREET |
Address Line 2: | |
Post Town: | LAMPETER |
Post Code: | SA48 7BG |
County: | CEREDIGION |
Country: | WALES |
|
Company Category: | Private Limited Company |
Company Status: | Active |
Country Of Origin: | United Kingdom |
Incorporation Date: | 18/10/2009 |
Accounts |
Account Ref Day: | 31 |
Account Ref Month: | 10 |
Next Due Date: | 31/08/2019 |
Last Made UpDate: | 31/10/2017 |
Account Category: | |
|
Returns |
Next Due Date: | 15/11/2016 |
Last Made Up Date: | 18/10/2015 |
|
Returns |
Mortgages Num Mort Charges: | 0 |
Mortgages Num Mort Outstanding: | 0 |
Mortgages Num Mort Part Satisfied: | 0 |
Mortgages Num Mort Satisfied: | 0 |
|
SIC Codes |
|
Official Website | http://business.data.gov.uk/id/company/07048010 |