Company Name: | PERFECT CURVE LIMITED |
Company Number: | 8459187 |
RegAddress |
Address Line 1: | 9 EAST CHURCHFIELD ROAD |
Address Line 2: | |
Post Town: | LONDON |
Post Code: | W3 7LL |
County: | |
Country: | |
|
Company Category: | Private Limited Company |
Company Status: | Active |
Country Of Origin: | United Kingdom |
Incorporation Date: | 25/03/2013 |
Accounts |
Account Ref Day: | 31 |
Account Ref Month: | 3 |
Next Due Date: | 31/12/2019 |
Last Made UpDate: | 31/03/2018 |
Account Category: | TOTAL EXEMPTION FULL |
|
Returns |
Next Due Date: | 22/04/2017 |
Last Made Up Date: | 25/03/2016 |
|
Returns |
Mortgages Num Mort Charges: | 0 |
Mortgages Num Mort Outstanding: | 0 |
Mortgages Num Mort Part Satisfied: | 0 |
Mortgages Num Mort Satisfied: | 0 |
|
SIC Codes |
|
Official Website | http://business.data.gov.uk/id/company/08459187 |