Company Name: | PLASTICS SOUTH WEST LTD |
Company Number: | 10975125 |
RegAddress |
Address Line 1: | UNIT 4 KESTREL PARK BURRINGTON INDUSTRIAL ESTATE |
Address Line 2: | BURRINGTON WAY |
Post Town: | PLYMOUTH |
Post Code: | PL5 3LT |
County: | DEVON |
Country: | UNITED KINGDOM |
|
Company Category: | Private Limited Company |
Company Status: | Active |
Country Of Origin: | United Kingdom |
Incorporation Date: | 21/09/2017 |
Accounts |
Account Ref Day: | 31 |
Account Ref Month: | 12 |
Next Due Date: | 30/09/2020 |
Last Made UpDate: | 31/12/2018 |
Account Category: | TOTAL EXEMPTION FULL |
|
Returns |
Next Due Date: | 19/10/2018 |
Last Made Up Date: | |
|
Returns |
Mortgages Num Mort Charges: | 1 |
Mortgages Num Mort Outstanding: | 1 |
Mortgages Num Mort Part Satisfied: | 0 |
Mortgages Num Mort Satisfied: | 0 |
|
SIC Codes |
|
Official Website | http://business.data.gov.uk/id/company/10975125 |