Company Name: | RED AMPERSAND LTD |
Company Number: | 8993985 |
RegAddress |
Address Line 1: | FLAT 3 |
Address Line 2: | 94 TWYFORD AVENUE |
Post Town: | LONDON |
Post Code: | W3 9QF |
County: | |
Country: | ENGLAND |
|
Company Category: | Private Limited Company |
Company Status: | Active |
Country Of Origin: | United Kingdom |
Incorporation Date: | 14/04/2014 |
Accounts |
Account Ref Day: | 30 |
Account Ref Month: | 4 |
Next Due Date: | 31/01/2020 |
Last Made UpDate: | 30/04/2018 |
Account Category: | |
|
Returns |
Next Due Date: | 43074 |
Last Made Up Date: | 14/04/2016 |
|
Returns |
Mortgages Num Mort Charges: | 0 |
Mortgages Num Mort Outstanding: | 0 |
Mortgages Num Mort Part Satisfied: | 0 |
Mortgages Num Mort Satisfied: | 0 |
|
SIC Codes |
|
Official Website | http://business.data.gov.uk/id/company/08993985 |